Riverside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2612 Riverside Dr N/A N/A N/A $2,600,000 Unknown 281 days
3957 Charleston St 4 7 4,673 $1,900,000 $406 29 days
3343 Dixie Dr N/A N/A N/A $1,501,500 Unknown 328 days
3506 S Parkwood Dr 3 4 4,343 $1,400,000 $322 13 days
2512 Calumet St Unit 6 N/A N/A 6,097 $1,389,000 $227 4 days
6323 Illinois St 5 3 3,578 $1,250,000 $349 161 days
3516 Southmore Blvd 9 9 5,548 $1,200,000 $216 99 days
3217 Binz St 9 10 5,798 $1,200,000 $206 99 days
4031 Fernwood Dr 4 5 3,814 $1,169,000 $306 100 days
3719 Odin Ct 10 7 5,062 $1,100,000 $217 97 days
Average: 4.0 3.9 2,928 $654,272 $217 101 days
Viewing 1 - 10 of 66
Viewing 1 - 10 of 66
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3214 Prospect St 6 5 3,626 $779,000 $214 7 days
4015 England Ct E 5 4 3,004 $499,000 $166 161 days
2609 Riverside Dr Unit C 3 4 2,582 $449,900 $174 94 days
4030 Glen Cove Dr 4 3 3,391 $399,999 $117 201 days
4013 Griggs Rd Unit H 3 4 1,795 $339,900 $189 11 days
4013 Grggs Rd Unit I 3 4 1,795 $334,900 $186 79 days
3315 Oakdale St 2 2 1,920 $240,000 $125 15 days
3239 Tampa St N/A N/A N/A $170,000 Unknown 145 days
Average: 3.7 3.7 2,587 $401,587 $167 89 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8