South Houston Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
911 Michigan St Unit 8 3 2 7,060 $895,000 $126 64 days
9727 Radio St 3 2 1,436 $795,000 $553 203 days
104 Virginia St 5 3 4,555 $699,900 $153 49 days
521 Wisconsin St Unit 4 N/A N/A 4,166 $515,000 $123 2 days
510 College Ave 4 1 1,318 $420,000 $318 255 days
1111 Ave J Ave 4 2 1,784 $365,950 $205 105 days
815 Wisconsin St 3 2 1,553 $365,000 $235 101 days
1507 Ave N 3 2 1,820 $339,500 $186 120 days
1408 Edward Dr 4 4 1,998 $320,000 $160 24 days
1410 Edward Dr 4 4 1,998 $320,000 $160 24 days
Average: 3.2 2.1 1,863 $281,546 $163 86 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
803 Ave K 3 2 1,545 $279,900 $181 42 days
313 Ave B 3 2 1,329 $279,000 $209 49 days
606 Nevada St 3 2 1,158 $199,900 $172 8 days
Average: 3.0 2.0 1,344 $252,933 $187 33 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3