South Houston Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
911 Michigan St Unit 8 3 2 7,060 $895,000 $126 17 days
9727 Radio St 3 2 1,436 $795,000 $553 156 days
104 Virginia St 5 3 4,555 $699,900 $153 2 days
1912 Houston Blvd 2 3 3,028 $699,200 $230 322 days
521 Wisconsin St Unit 4 2 2 4,166 $560,000 $134 35 days
510 College Ave 4 1 1,318 $420,000 $318 208 days
1111 Ave J Ave 4 2 1,784 $398,750 $223 58 days
815 Wisconsin St 3 2 1,553 $375,000 $241 54 days
1507 Ave N 3 2 1,820 $339,500 $186 73 days
1409 Ave I 3 4 2,007 $334,900 $166 9 days
Average: 3.2 2.1 2,021 $352,228 $188 111 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
302 Georgia St Unit A-B 2 1 1,944 $350,000 $180 213 days
1314 Ave K St 3 2 1,351 $259,900 $192 77 days
606 Nevada St 3 2 1,158 $199,900 $172 8 days
713 Missouri St 3 2 1,326 $145,000 $109 5 days
Average: 2.8 1.8 1,444 $238,700 $163 75 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4