Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50 Patti Lynn Ln 5 9 9,000 $7,750,000 $861 10 days
1 Gage Ct 4 5 6,745 $3,875,000 $574 27 days
12427 Pebblebrook Dr 6 6 6,788 $3,500,000 $515 3 days
11823 Memorial Dr 5 6 5,463 $3,299,999 $604 29 days
36 W Shady Ln 5 7 5,570 $3,250,000 $583 212 days
10943 Britoak Ln 5 6 7,500 $3,200,000 $426 0 days
827 Bunker Hill Rd 5 7 5,578 $3,195,000 $572 35 days
13175 Rummel Creek Rd 4 6 5,991 $2,950,000 $492 154 days
12318 Boheme Dr 7 6 5,469 $2,800,000 $511 8 days
15 Lorrielake Ln N/A N/A N/A $2,775,000 Unknown 245 days
14106 Heatherfield Dr 5 7 5,820 $2,575,000 $442 68 days
415 White Wing Ln 4 7 7,556 $2,500,000 $330 137 days
5 W Shay Ln Unit D 4 4 4,160 $2,400,000 $576 141 days
206 Faust Ln 4 6 5,020 $2,350,000 $468 211 days
12521 Broken Bough Dr 4 4 4,000 $1,999,000 $499 35 days
13310 Apple Tree Rd 4 4 4,572 $1,995,000 $436 27 days
107 Beaver Tail Pt 5 4 4,173 $1,950,000 $467 8 days
14002 Woodthorpe Ln 4 5 4,743 $1,889,000 $398 30 days
12503 Barryknoll Ln 5 4 3,177 $1,850,000 $582 20 days
12506 Winding Brook Ln 4 2 3,313 $1,749,999 $528 6 days
15 Hudson Cir 3 4 3,948 $1,699,000 $430 55 days
220 Morningside Park St 3 5 3,479 $1,699,000 $488 344 days
111 Wellington Row Rd 3 4 3,238 $1,695,000 $523 99 days
331 Gershwin Dr 4 4 3,843 $1,600,000 $416 23 days
23 E Shady Ln Unit A 5 5 4,904 $1,575,000 $321 3 days
Average: 2.8 3.0 2,280 $649,278 $228 83 days
Viewing 1 - 25 of 252
Viewing 1 - 25 of 252
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13127 Highwood Rd 5 6 5,839 $2,899,000 $496 26 days
13127 Boheme Dr 5 7 5,500 $2,800,000 $509 12 days
620 Stoneleigh Dr 5 6 4,622 $2,775,000 $600 37 days
13927 Perthshire Rd 5 6 5,476 $2,699,900 $493 152 days
12506 Boheme Dr 4 5 5,927 $2,680,000 $452 90 days
12955 Kimberley Ln 6 7 4,790 $2,425,000 $506 63 days
307 Tealwood Dr 4 5 3,512 $2,095,000 $596 4 days
12903 Tosca Ln 4 3 4,046 $1,900,000 $469 8 days
127 Fawnlake Dr 4 4 3,597 $1,794,000 $498 35 days
13926 Perthshire Rd 5 4 3,276 $1,395,000 $425 5 days
12423 Broken Bough Dr 4 3 2,903 $1,350,000 $465 6 days
14527 Oak Bend Dr 5 5 3,741 $1,290,000 $344 29 days
103 Beaver Tail Pt 4 3 3,491 $1,150,000 $329 75 days
14443 Twisted Oak Ln 4 3 3,085 $1,099,000 $356 42 days
12302 Beauregard Dr 6 4 3,825 $1,000,000 $261 115 days
231 Sugarberry Cir 3 4 3,418 $995,000 $291 51 days
10 Warrenton Dr N/A N/A N/A $974,990 Unknown 500 days
201 Vanderpool Ln Unit 65 4 4 3,858 $929,000 $240 29 days
934 Autumn Oaks Dr 4 4 3,284 $929,000 $282 64 days
14119 Kellywood Ln 4 3 2,364 $927,119 $392 12 days
12503 Mooredale Ln 4 3 2,851 $899,900 $315 126 days
859 Rosastone Trl 3 4 3,110 $885,000 $284 11 days
807 Pinesap Dr 4 3 2,895 $849,000 $293 5 days
10919 Britoak Ln 4 3 2,478 $795,000 $320 5 days
8931 Briar Forest Dr 3 3 2,684 $779,000 $290 90 days
Average: 3.3 3.4 2,632 $853,145 $268 57 days
Viewing 1 - 25 of 55
Viewing 1 - 25 of 55