Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7714 Heron Lakes Dr 4 3 3,482 $455,000 $130 35 days
7502 Heron Lakes Dr 5 3 3,054 $445,000 $145 101 days
11122 W Cyrus Dr 4 3 3,186 $429,000 $134 2 days
7819 Heron Lakes Dr 4 4 3,999 $425,000 $106 50 days
11123 Blue Feather Dr 5 3 2,702 $399,999 $148 60 days
7814 Heron Lakes Dr 4 3 2,948 $395,000 $133 188 days
7727 Heron Lakes Dr 3 2 2,585 $359,000 $138 7 days
12626 Cannonwood Ln 3 2 2,188 $350,000 $159 25 days
9130 Ferndale View Dr 3 3 2,330 $350,000 $150 26 days
10411 Rippling Fields Dr 4 3 2,174 $349,000 $160 368 days
10028 Spring Place Dr 3 2 2,507 $339,900 $135 113 days
10011 & 10013 Spring Place Dr 6 5 2,672 $339,000 $126 3 days
9315 Dewmont Ln 4 3 2,988 $339,000 $113 21 days
13006 Mills Creek Meadow Dr 4 3 2,763 $339,000 $122 24 days
12419 Brentleywood Ln 4 3 2,328 $337,000 $144 4 days
11731 Lennington Ln 4 3 2,385 $331,000 $138 3 days
12619 Aubreywood Ln 4 2 2,187 $329,000 $150 50 days
9126 S Ferndale Place Dr 5 3 2,678 $325,000 $121 21 days
12522 Millscott Dr 4 3 2,433 $319,999 $131 28 days
10207 Foxrow Ln 3 2 1,281 $315,000 $245 10 days
10719 Spring Harvest Dr 4 3 2,868 $315,000 $109 41 days
12314 Brentleywood Ln 4 3 2,880 $315,000 $109 86 days
12023 Cyprus Fld 4 2 2,115 $305,000 $144 27 days
7935 Glenn Cliff Dr 3 3 2,592 $304,999 $117 93 days
11514 Turtle Lake Dr 4 2 2,120 $299,900 $141 14 days
Average: 3.5 2.6 2,083 $283,336 $140 73 days
Viewing 1 - 25 of 72
Viewing 1 - 25 of 72
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8927 Heron Nest Dr 4 3 3,140 $355,000 $113 47 days
9030 Smokehollow Dr 4 2 2,026 $325,000 $160 30 days
7803 Glenn Cliff Dr 3 3 2,200 $325,000 $147 102 days
9507 Carsonmont Ln 4 2 2,276 $320,000 $140 8 days
11123 Rippling Meadows Dr 4 2 1,948 $315,000 $161 50 days
12619 Taylorwood Ln 3 2 2,188 $312,000 $142 57 days
10719 Knoll Bend Ln 3 2 1,857 $291,500 $156 79 days
10819 Waterfern Ct 3 3 2,106 $261,900 $124 29 days
11102 Fall Breeze Dr 3 2 1,553 $250,000 $160 3 days
10825 Millridge Pines Ct 3 3 2,234 $250,000 $111 27 days
10243 Mills Run Dr 4 3 2,319 $250,000 $107 14 days
10410 Dewey Eve Ct 3 2 1,368 $245,000 $179 13 days
10214 Mills Run Dr 3 2 1,179 $235,000 $199 10 days
10023 Peachridge Dr 3 3 1,848 $229,900 $124 115 days
11014 Broken Sky Dr 5 2 2,238 $229,000 $102 54 days
12006 Pine Pass Ct 3 2 1,982 $219,900 $110 26 days
9306 Crescent Moon Dr 4 2 1,335 $218,000 $163 20 days
9902 Farrell Dr 3 2 1,440 $215,000 $149 167 days
10207 Autumn Meadow Ln 3 2 1,160 $210,000 $181 20 days
9927 Jademont Ln 2 2 1,168 $174,990 $149 35 days
Average: 3.4 2.3 1,878 $261,609 $144 45 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20