Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4521 San Felipe St Unit 3201 5 6 5,486 $4,500,000 $820 51 days
19 E Briar Hollow Ln 4 6 4,807 $2,495,000 $519 8 days
25 Wentworth Gate Path 4 5 4,159 $2,260,000 $543 7 days
31 Wentworth Gate Path 4 5 4,243 $2,259,000 $532 7 days
7 Wentworth Gate Path 3 5 3,698 $2,199,000 $594 7 days
13 Wentworth Gate Path 3 5 3,494 $1,999,000 $572 7 days
74 Briar Hollow Ln 4 4 4,250 $1,950,000 $458 64 days
4521 San Felipe St Unit 2601 4 4 2,733 $1,900,000 $695 23 days
45 Briar Hollow Unit 6 4 5 5,002 $1,795,000 $358 8 days
4521 San Felipe Unit 2501 3 4 2,904 $1,790,000 $616 198 days
4521 San Felipe St Unit 1505 3 4 2,792 $1,700,000 $608 413 days
2047 Westcreek Ln Unit 1004 2 3 2,324 $1,650,000 $709 133 days
4 River Hollow Ln 4 3 3,282 $1,235,680 $376 84 days
5 River Hollow Ln 3 5 4,000 $1,223,000 $305 177 days
2207 Bancroft St Unit 1606 3 3 1,818 $1,190,000 $654 7 days
10 S Briar Hollow Ln Unit 15 3 4 2,514 $1,049,000 $417 39 days
2047 Westcreek Ln Unit 603 2 3 1,865 $999,000 $535 111 days
4521 San Felipe St Unit 1703 2 2 1,455 $950,000 $652 8 days
4521 San Felipe St Unit 2102 2 3 1,731 $945,000 $545 118 days
4521 San Felipe St Unit 1904 2 3 1,539 $849,990 $552 1 day
4521 San Felipe Unit 1503 2 2 1,472 $835,000 $567 24 days
2047 Westcreek Ln Unit 708 2 3 1,630 $819,000 $502 195 days
2047 Westcreek Ln Unit 807 2 2 1,873 $795,000 $424 183 days
2047 Westcreek Ln Unit 502 2 2 1,376 $740,000 $537 37 days
2047 Westcreek Ln Unit 403 2 2 1,376 $735,000 $534 97 days
Average: 2.5 3.1 2,219 $967,305 $408 85 days
Viewing 1 - 25 of 54
Viewing 1 - 25 of 54
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27 Wentworth Place Ln 4 5 4,624 $2,650,000 $573 106 days
2047 Westcreek Ln Unit 606 2 3 1,873 $980,000 $523 30 days
9 Briar Dale Ct N/A N/A N/A $689,999 Unknown 27 days
2211 Briarglen Dr Unit 708 2 2 1,483 $539,000 $363 69 days
6 Briar Dale Ct N/A N/A N/A $514,350 Unknown 488 days
49 Briar Hollow Ln Unit 1801 2 2 1,623 $325,000 $200 85 days
58 Briar Hollow Ln Unit 203 2 2 1,401 $230,000 $164 179 days
Average: 2.4 2.8 2,200 $846,907 $364 140 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7