Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11620 Old Main Street Loop Rd N/A N/A 12,607 $3,250,000 $257 23 days
4817 Kingfisher Dr 4 4 3,320 $989,500 $298 19 days
4802 Hummingbird St 4 4 3,117 $945,000 $303 19 days
4319 Woodvalley Dr 5 5 5,318 $915,000 $172 56 days
10422 Bassoon Dr 4 4 3,163 $899,000 $284 25 days
4829 Willowbend Blvd 4 4 3,467 $899,000 $259 44 days
4107 Lark Ln 2 1 4,680 $799,900 $170 32 days
10117 Woodwind Dr 4 3 3,491 $749,990 $214 101 days
9419 Greenwillow Dr 4 2 2,086 $669,000 $320 18 days
9602 Riddlewood Ln N/A N/A N/A $649,900 Unknown 54 days
4807 Omeara Dr 4 4 2,734 $625,000 $228 16 days
4801 Willowbend Blvd 4 3 2,925 $599,000 $204 121 days
4606 Waynesboro Dr 3 3 2,290 $538,000 $234 3 days
9906 Cliffwood Dr 4 2 2,304 $525,000 $227 18 days
4302 Mcdermed Dr 3 2 2,230 $522,000 $234 13 days
4814 Briarbend Dr 3 2 2,200 $500,000 $227 52 days
4823 Benning Dr 3 3 2,920 $499,900 $171 13 days
10513 Willowgrove Dr 3 2 1,864 $499,000 $267 43 days
10303 Greenwillow St 4 3 2,263 $495,000 $218 11 days
4314 Nenana Dr 4 2 2,597 $479,900 $184 181 days
11206 Huggins Dr 4 3 2,413 $459,000 $190 154 days
10613 Willowgrove Dr 3 2 2,139 $448,000 $209 19 days
4002 Cheena Dr 4 3 2,767 $445,000 $160 47 days
4814 Omeara Dr 3 2 2,069 $435,000 $210 54 days
4406 Benning Dr 5 4 2,785 $429,900 $154 88 days
Average: 3.3 2.5 2,314 $477,945 $207 73 days
Viewing 1 - 25 of 70
Viewing 1 - 25 of 70
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9603 Riddlewood Ln N/A N/A N/A $1,090,000 Unknown 103 days
9110 Cliffwood Dr 4 4 3,457 $850,000 $245 6 days
4517 Willowbend Blvd 3 3 2,782 $585,000 $210 61 days
10211 Willowgrove Dr 3 3 2,412 $575,000 $238 15 days
10321 Willowgrove Dr 4 3 2,596 $535,000 $206 41 days
10211 Cliffwood Dr 4 3 2,589 $529,000 $204 115 days
4321 Kingfisher Dr 3 2 2,138 $480,000 $224 28 days
4505 Stillbrooke Dr 3 2 2,107 $470,000 $223 8 days
4418 Wigton Dr 4 4 2,873 $455,000 $158 16 days
4311 Mcdermed Dr 3 2 2,126 $439,000 $206 35 days
10619 Cascade Ledge Ln 3 4 2,202 $409,900 $186 0 days
9002 Cliffwood Dr N/A N/A N/A $385,000 Unknown 84 days
3925 Willowbend Point Dr 3 3 1,756 $384,900 $219 10 days
3923 Willowbend Point Dr 3 3 1,759 $379,900 $215 21 days
10406 Woodwind Dr 4 2 1,775 $355,000 $200 24 days
3905 Willowbend Point Dr 3 3 1,511 $349,900 $231 20 days
3909 Willowbend Point Dr 3 3 1,587 $339,900 $214 17 days
9813 Marlink 3 3 2,656 $334,900 $126 62 days
4830 Hummingbird St 3 2 1,408 $329,900 $234 29 days
4029 Woodcraft St 3 2 2,144 $218,500 $101 30 days
Average: 3.3 2.8 2,215 $474,790 $202 36 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20