Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10431 N P St 3 3 2,560 $2,499,900 $976 65 days
1209 Robinson Rd 4 3 3,134 $935,000 $298 13 days
11029 Deaf Smith St 6 4 3,360 $495,000 $147 19 days
831 Easy St 3 2 1,568 $385,000 $245 75 days
1930 Lomax School Rd N/A N/A N/A $379,000 Unknown 9 days
1705 Valley View Dr 3 2 N/A $349,000 Unknown 7 days
912 Robinson Rd 3 2 2,644 $299,900 $113 26 days
9807 Sparrow St 3 2 1,647 $249,900 $151 26 days
9909 Cardinal St 4 2 1,524 $249,000 $163 131 days
11734 Alamo Dr 3 2 1,408 $245,000 $174 109 days
1917 Coupland Dr 3 2 1,460 $234,900 $160 117 days
303 Cypress Ln 4 3 2,400 $230,000 $95 195 days
828 Robinson Rd 3 1 1,056 $212,000 $200 5 days
11734 Crockett Dr 3 2 1,317 $157,000 $119 6 days
Average: 3.5 2.3 2,006 $494,328 $237 58 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9908 Green Meadow Dr 4 3 1,891 $289,900 $153 13 days
9810 Brookview Dr 3 2 1,090 $169,900 $155 11 days
Average: 3.5 2.5 1,490 $229,900 $154 12 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2