Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 Turtle Cove Ct 4 6 5,283 $1,450,000 $274 79 days
7611 Kings River Ln 5 6 5,770 $1,250,000 $216 21 days
19231 Clear Sky Dr 3 4 2,942 $1,200,000 $407 1 day
6 Kings River Ct N/A N/A N/A $699,000 Unknown 117 days
21011 Atascocita Point Dr 4 4 3,741 $679,900 $181 7 days
6334 Shoreview Ct 4 3 3,149 $440,000 $139 178 days
20819 Arbor Bend Ct 4 4 2,770 $379,900 $137 5 days
20719 Delta Wood Trl 3 2 2,304 $379,900 $164 5 days
20523 Delta Wood Trl 4 2 2,291 $369,900 $161 5 days
20606 White Berry Ct 3 3 2,282 $365,000 $159 65 days
20910 Kings Clover Ct 4 4 2,706 $355,000 $131 41 days
19511 Water Point Trl 4 3 2,679 $350,000 $130 83 days
6315 New Oak Ct 4 2 2,071 $349,999 $169 83 days
20730 Fawn Timber Trl 3 2 2,464 $344,900 $139 25 days
19411 Water Point Trl 3 2 2,108 $339,000 $160 46 days
20514 Delta Wood Trl 4 2 2,272 $330,000 $145 53 days
20919 Golden Kings Ct 4 3 2,661 $329,000 $123 36 days
20522 Umber Oak Ct 3 2 2,384 $320,000 $134 58 days
19723 Water Point Trl 3 2 2,214 $309,900 $139 36 days
20530 White Berry Ct 3 2 1,860 $308,000 $165 2 days
7107 Sweet Violet Trl 3 3 2,381 $299,000 $125 57 days
20707 Redbud Trl 4 3 1,965 $284,500 $144 42 days
20711 Redbud Trl 3 2 1,848 $275,000 $148 19 days
Average: 3.6 3.0 2,733 $495,995 $168 46 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
53 New Oak Trl 4 5 4,596 $999,975 $217 6 days
19214 Clear Sky Dr 4 4 4,297 $625,000 $145 116 days
19914 Texas Laurel Trl 4 4 3,197 $439,900 $137 67 days
19711 Satinwood Trl 4 4 3,068 $394,900 $128 238 days
6014 Rivergrove Bend Dr 4 4 3,079 $380,000 $123 15 days
7103 Sweet Violet Trl 3 2 2,335 $367,000 $157 17 days
20607 Delta Wood Trl 4 3 2,725 $339,000 $124 98 days
20531 Delta Wood Trl 4 3 2,727 $284,950 $104 126 days
6311 New Oak Ct 3 2 1,688 $260,000 $154 2 days
73 Kings Lake Estates Blvd N/A N/A N/A $235,000 Unknown 1135 days
Average: 3.8 3.4 3,079 $432,572 $143 182 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10