Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2612 Riverside Dr N/A N/A N/A $2,600,000 Unknown 282 days
3957 Charleston St 4 7 4,673 $1,900,000 $406 30 days
3343 Dixie Dr N/A N/A N/A $1,501,500 Unknown 329 days
3506 S Parkwood Dr 3 4 4,343 $1,400,000 $322 14 days
2512 Calumet St Unit 6 N/A N/A 6,097 $1,389,000 $227 5 days
6323 Illinois St 5 3 3,578 $1,250,000 $349 162 days
3516 Southmore Blvd 9 9 5,548 $1,200,000 $216 100 days
3217 Binz St 9 10 5,798 $1,200,000 $206 100 days
4031 Fernwood Dr 4 5 3,814 $1,169,000 $306 101 days
3719 Odin Ct 10 7 5,062 $1,100,000 $217 98 days
3741 Charleston St 9 6 3,747 $1,100,000 $293 100 days
3236 Binz St 3 3 3,050 $1,100,000 $360 184 days
3922 Roseneath Dr N/A N/A N/A $1,000,000 Unknown 21 days
2724 Southmore Blvd 8 8 4,447 $1,000,000 $224 100 days
4304 Roseneath Dr 3 4 3,748 $998,000 $266 29 days
2522 Calumet St 4 3 3,400 $899,500 $264 31 days
3620 S Macgregor Way 3 3 3,420 $899,000 $262 336 days
3368 Dixie Dr N/A N/A N/A $840,000 Unknown 329 days
2425 Binz St 4 4 3,350 $800,000 $238 90 days
3202 Parkwood Dr 7 6 4,207 $700,000 $166 332 days
2421 Calumet St 3 3 2,448 $699,999 $285 52 days
3221 N Macgregor Way N/A N/A N/A $699,000 Unknown 157 days
3224 Southmore Blvd 3 3 2,356 $695,000 $294 19 days
3202 Ozark St 4 4 3,946 $695,000 $176 171 days
4042 Glen Cove Dr 4 3 3,972 $675,000 $169 80 days
Average: 4.0 3.9 2,928 $653,516 $216 102 days
Viewing 1 - 25 of 66
Viewing 1 - 25 of 66
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3214 Prospect St 6 5 3,626 $779,000 $214 7 days
4015 England Ct E 5 4 3,004 $499,000 $166 161 days
2609 Riverside Dr Unit C 3 4 2,582 $449,900 $174 94 days
4030 Glen Cove Dr 4 3 3,391 $399,999 $117 201 days
4013 Griggs Rd Unit H 3 4 1,795 $339,900 $189 11 days
4013 Grggs Rd Unit I 3 4 1,795 $334,900 $186 79 days
3315 Oakdale St 2 2 1,920 $240,000 $125 15 days
3239 Tampa St N/A N/A N/A $170,000 Unknown 145 days
Average: 3.7 3.7 2,587 $401,587 $167 89 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8