Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
911 Michigan St Unit 8 3 2 7,060 $895,000 $126 65 days
9727 Radio St 3 2 1,436 $795,000 $553 204 days
104 Virginia St 5 3 4,555 $699,900 $153 50 days
521 Wisconsin St Unit 4 N/A N/A 4,166 $515,000 $123 3 days
510 College Ave 4 1 1,318 $420,000 $318 256 days
1111 Ave J Ave 4 2 1,784 $365,950 $205 106 days
815 Wisconsin St 3 2 1,553 $365,000 $235 102 days
1507 Ave N 3 2 1,820 $339,500 $186 121 days
1408 Edward Dr 4 4 1,998 $320,000 $160 25 days
1410 Edward Dr 4 4 1,998 $320,000 $160 25 days
511 Ave I 4 3 3,098 $319,990 $103 50 days
1524 Longley St 3 2 1,259 $293,000 $232 43 days
1011 Iowa St 3 3 2,353 $280,000 $118 4 days
910 Ave J 3 2 1,480 $280,000 $189 179 days
1115 Iowa St 3 2 1,376 $249,900 $181 43 days
601 Illinois St 3 2 1,428 $239,900 $167 17 days
1109 Missouri St 3 2 1,126 $239,900 $213 63 days
606 Wisconsin St 3 2 1,241 $211,000 $170 13 days
413 Betty Rd 4 2 1,224 $210,000 $171 431 days
1501 State St 2 1 1,752 $199,500 $113 214 days
1009 Wisconsin St 4 2 1,322 $190,000 $143 23 days
801 Ave A Ave 3 2 1,498 $190,000 $126 29 days
114 Weldon St 3 2 1,350 $189,000 $140 26 days
514 Ave B 3 2 1,618 $185,000 $114 77 days
1512 Ammons St 2 2 1,020 $184,900 $181 28 days
Average: 3.2 2.1 1,863 $280,975 $162 87 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
803 Ave K 3 2 1,545 $279,900 $181 42 days
313 Ave B 3 2 1,329 $279,000 $209 49 days
606 Nevada St 3 2 1,158 $199,900 $172 8 days
Average: 3.0 2.0 1,344 $252,933 $187 33 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3