Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1211 Caroline St Unit 1901 2 2 2,967 $1,549,000 $522 99 days
915 Franklin St Unit 9N 3 4 2,382 $699,000 $293 50 days
1111 Caroline St Unit 2903 2 2 1,305 $650,000 $498 55 days
1211 Caroline St Unit 1801 2 3 1,393 $524,500 $376 169 days
915 N San Jacinto St Unit 1AB 2 3 2,303 $505,000 $219 19 days
915 Franklin St Unit 9L 2 3 2,206 $499,500 $226 6 days
1211 Caroline St Unit 1501 2 3 1,393 $499,000 $358 30 days
914 Main St Unit 801 2 2 2,563 $425,000 $165 25 days
1211 Caroline St Unit 1608 2 2 1,100 $400,000 $363 16 days
1111 Caroline St Unit 2908 1 1 815 $400,000 $490 36 days
1211 Caroline St Unit 1708 2 2 1,100 $399,500 $363 60 days
705 Main St Unit 215 2 3 2,300 $399,000 $173 121 days
1211 Caroline St Unit 1408 2 2 1,100 $390,000 $354 35 days
1211 Caroline St Unit 1106 2 2 989 $370,000 $374 84 days
705 Main St Unit 513 2 2 1,411 $364,000 $257 137 days
1211 Caroline St Unit 1008 2 2 989 $360,000 $364 253 days
705 Main St Unit 209 2 2 1,764 $340,000 $192 90 days
1120 Texas St Unit 6B 2 1 1,405 $330,000 $234 51 days
1211 Caroline St Unit 1604 1 2 975 $330,000 $338 67 days
1211 Caroline St Unit 1504 1 2 975 $329,950 $338 83 days
914 Main St Unit 910 2 2 1,754 $325,000 $185 84 days
711 Main St Unit 502 1 1 1,378 $325,000 $235 158 days
915 Franklin St Unit 9I 1 1 917 $323,000 $352 26 days
1211 Caroline St Unit 1102 1 2 727 $295,000 $405 21 days
914 Main St Unit 1503 1 2 1,393 $289,999 $208 106 days
Average: 1.5 1.8 1,294 $368,283 $299 83 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8903 Encino Valley Dr Unit AB 3 2 2,658 $640,000 $240 4 days
1111 Caroline St Unit 2611 1 1 970 $420,000 $432 83 days
711 Main St Unit 501 1 2 1,179 $285,000 $241 57 days
Average: 1.7 1.7 1,602 $448,333 $305 48 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3