Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1711 Allen Pkwy Unit 3302 3 4 3,632 $3,699,000 $1,018 70 days
1711 Allen Pkwy Unit 3204 3 4 3,753 $3,679,500 $980 49 days
1711 Allen Pkwy Unit 2704 3 3 2,738 $3,495,000 $1,276 64 days
1916 Baldwin N/A N/A 9,672 $3,000,000 $310 352 days
1711 Allen Pkwy Unit 2505 2 3 2,128 $2,500,000 $1,174 226 days
2421 Milam St 7 3 5,145 $2,440,000 $474 32 days
1711 Allen Pkwy Unit 2601 3 3 2,797 $2,199,000 $786 209 days
1711 Allen Pkwy Unit 1805 2 3 2,697 $2,095,000 $776 92 days
1711 Allen Pkwy Unit 2503 2 3 2,391 $1,974,900 $825 91 days
1711 Allen Pkwy Unit 2001 3 3 2,797 $1,840,000 $657 1 day
1711 Allen Pkwy Unit 2602 2 3 2,494 $1,825,000 $731 92 days
1711 Allen Pkwy Unit 2605 2 3 2,128 $1,825,000 $857 92 days
1711 Allen Pkwy Unit 2502 2 3 2,494 $1,750,000 $701 92 days
1711 Allen Pkwy Unit 2705 2 3 2,128 $1,699,000 $798 100 days
2412 Helena St 3 4 3,639 $1,484,500 $407 8 days
1711 Allen Pkwy Unit 2203 2 3 1,736 $1,479,900 $852 50 days
1711 Allen Pkwy Unit 1703 2 3 1,715 $1,379,900 $804 6 days
1711 Allen Pkwy Unit 1907 2 2 1,324 $1,250,000 $944 100 days
1110 Arthur St Unit B 4 10 3,358 $899,000 $267 26 days
1110 Arthur St Unit A 4 10 3,358 $899,000 $267 26 days
1401 Truxillo St 4 4 4,484 $879,000 $196 160 days
1711 Allen Pkwy Unit 1905 1 2 1,006 $850,000 $844 15 days
1711 Allen Pkwy Unit 1802 1 2 912 $849,990 $932 55 days
1103 Wilson St 3 5 2,582 $839,900 $325 113 days
1505 Stuart St 3 5 3,512 $799,000 $227 131 days
Average: 2.4 2.8 1,937 $568,635 $280 90 days
Viewing 1 - 25 of 173
Viewing 1 - 25 of 173
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1711 Allen Pkwy Unit 2106 3 4 3,091 $2,950,000 $954 16 days
1404 Bailey St 3 4 2,465 $650,000 $263 52 days
1012 Robin St 3 4 2,555 $549,000 $214 136 days
1505 Truxillo St Unit C 3 4 2,305 $499,069 $216 71 days
126 Pierce St 3 4 2,096 $460,000 $219 51 days
3234 La Branch St 3 3 2,334 $439,900 $188 81 days
2320 Jackson St 3 4 1,820 $378,000 $207 2 days
1716 W Dallas St Unit 10 2 2 2,034 $370,000 $181 34 days
227 W Gray 2 2 1,867 $370,000 $198 110 days
2719 La Branch St 2 3 1,516 $369,000 $243 15 days
1505 Oneil St 2 3 1,650 $365,000 $221 9 days
1612 Drew St 2 2 1,928 $335,000 $173 12 days
2000 Bagby St Unit 11416 2 2 1,884 $315,000 $167 52 days
1708 Elgin St 3 2 1,956 $294,900 $150 34 days
Wilson St N/A N/A N/A $220,000 Unknown 190 days
300 St Joseph Pkwy Unit 101 1 2 952 $155,400 $163 111 days
Average: 2.5 3.0 2,030 $545,016 $250 61 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16