Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6505 Del Monte Dr N/A N/A N/A $950,000 Unknown 160 days
6333 Del Monte Dr Unit 98 3 3 1,824 $299,999 $164 78 days
6343 Briar Rose Dr Unit 142 3 3 1,872 $294,000 $157 77 days
6351 Briar Rose Dr Unit 149 3 3 1,872 $275,000 $146 27 days
6337 Briar Rose Dr Unit 145 3 3 1,640 $274,000 $167 62 days
2133 Winrock Blvd Unit 34 3 3 1,872 $269,000 $143 6 days
6434 Burgoyne Rd Unit 109 3 3 1,804 $267,000 $148 35 days
6441 Olympia Dr Unit 121 2 3 1,520 $265,000 $174 5 days
6324 Briar Rose Dr Unit 198 3 3 1,872 $255,000 $136 107 days
2025 Winrock Blvd Unit 165 2 3 1,024 $229,999 $224 75 days
2105 S Winrock Blvd S Unit 48 3 3 1,640 $225,000 $137 47 days
6404 Burgoyne Rd Unit 159 3 3 1,640 $224,900 $137 12 days
6350 Briar Rose Dr Unit 185 3 3 1,872 $220,000 $117 440 days
6458 Olympia Dr Unit 77 2 2 1,088 $210,000 $193 18 days
2061 Winrock Blvd Unit 53 3 3 1,640 $200,000 $121 78 days
2312 Winrock Blvd Unit 171 2 2 1,152 $190,000 $164 2 days
6371 Del Monte Dr Dr Unit 72 2 2 1,380 $185,000 $134 21 days
2031 Winrock Blvd Unit 162 2 2 1,056 $149,900 $141 70 days
2517 Marilee Ln 2 2 1,224 $136,000 $111 55 days
6401 Ella Lee Ln 2 2 1,224 $136,000 $111 57 days
2585 Marilee Ln Unit 2 2 2 1,173 $136,000 $115 73 days
2619 Marilee Ln Unit 2 3 2 1,380 $135,000 $97 190 days
1901 S Voss Rd Unit 61 2 2 1,147 $130,000 $113 250 days
2675 Marilee Lane Ln 2 2 1,088 $130,000 $119 258 days
2647 Marilee Ln 2 2 1,088 $124,500 $114 112 days
Average: 2.0 2.0 1,172 $174,055 $134 99 days
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6435 Burgoyne Road Unit 20 2 3 1,520 $235,000 $154 3 days
2115 Winrock Blvd Unit 40 3 3 1,804 $227,000 $125 170 days
6410 Del Monte Dr Unit 6 2 3 1,068 $159,000 $148 83 days
6337 Del Monte Dr Unit 96 3 3 1,640 $142,500 $86 23 days
6402 Del Monte Dr Unit 62 1 1 680 $79,900 $117 19 days
Average: 2.2 2.6 1,342 $168,680 $126 59 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5