Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2120 Post Oak Blvd Unit PH3 5 8 9,715 $27,500,000 $2,830 117 days
Victoria Dr Dr N/A N/A N/A $14,195,000 Unknown 1826 days
4019 Inverness Dr 6 10 6,883 $13,499,000 $1,961 137 days
3971 Inverness Dr 5 8 7,221 $12,500,000 $1,731 380 days
6 W Rivercrest Dr 7 14 14,877 $12,499,000 $840 93 days
3102 Noble Lakes Ln 6 12 20,932 $11,999,000 $573 58 days
2520 Del Monte Dr 5 9 7,222 $10,500,000 $1,453 30 days
701 W Friar Tuck Ln 5 11 12,907 $10,499,000 $813 287 days
2121 Kirby Dr Unit 33 4 8 12,827 $9,950,000 $775 9 days
1275 S Post Oak Ln Unit 2502 5 6 9,379 $9,800,000 $1,044 5 days
3653 Inverness Dr 6 8 11,853 $9,500,000 $801 257 days
2120 Post Oak Blvd Unit 27C 4 5 4,844 $9,000,000 $1,857 117 days
230 W Canino Rd N/A N/A N/A $8,900,000 Unknown 1146 days
102 Asbury St Unit 3101 3 4 3,563 $8,700,000 $2,441 156 days
102 Asbury St Unit 1901 3 5 4,488 $8,670,000 $1,931 21 days
35 W Rivercrest Dr 5 5 8,861 $8,499,999 $959 85 days
19 Willowron Dr 5 8 8,450 $7,995,000 $946 134 days
3717 Chevy Chase Dr 5 8 8,633 $7,995,000 $926 135 days
220 Merrie Way Ln 6 10 9,453 $7,850,000 $830 306 days
50 Patti Lynn Ln 5 9 9,000 $7,750,000 $861 9 days
724 W Friar Tuck Ln 5 8 9,108 $7,595,000 $833 72 days
327 E Friar Tuck Ln 6 9 8,424 $7,495,000 $889 2 days
852 Country Ln 5 10 12,734 $7,425,000 $583 16 days
521 Trails End St 5 7 9,506 $7,325,000 $770 35 days
6 Heritage Ct 6 8 7,881 $7,295,000 $925 13 days
Average: 3.1 2.8 2,124 $464,543 $201 102 days
Viewing 1 - 25 of 14473, only 500 can be displayed.
Viewing 1 - 25 of 14473, only 500 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
102 Asbury St Unit 3701 4 6 6,414 $17,995,000 $2,805 3 days
102 Asbury St Unit 3703 4 5 5,282 $14,995,000 $2,838 57 days
102 Asbury St Unit 3501 3 5 4,672 $14,500,000 $3,103 78 days
3460 Ella Lee Ln 4 9 10,360 $6,995,000 $675 453 days
3818 Del Monte Dr 5 7 7,281 $6,949,000 $954 30 days
403 Trails Ct 6 9 7,910 $6,800,000 $859 5 days
102 Asbury St Unit 2403 3 4 3,051 $6,450,000 $2,114 31 days
5504 Bordley Dr 5 9 8,880 $6,250,000 $703 79 days
2240 Del Monte Dr 5 8 7,353 $5,595,000 $760 84 days
2419 Mimosa St Unit 801 3 4 4,210 $5,470,000 $1,299 0 days
102 Asbury St Unit 1704 3 4 2,306 $4,595,000 $1,992 0 days
309 Glenwood Dr 4 7 6,638 $4,499,900 $677 8 days
5656 San Felipe St Unit 1701 3 4 3,067 $4,495,000 $1,465 121 days
2240 Mimosa Dr Unit PH-7E 4 4 3,919 $4,350,000 $1,109 0 days
2903 Falcon Pass Dr N/A N/A N/A $4,200,000 Unknown 89 days
2445 Stanmore Dr 4 5 6,056 $3,995,000 $659 42 days
3635 Overbrook Ln 5 6 5,552 $3,800,000 $684 95 days
102 Asbury St Unit 1601 2 3 2,182 $3,525,000 $1,615 71 days
2169 University Blvd 4 7 5,640 $3,500,000 $620 93 days
8412 Lofland Dr 5 8 6,446 $3,395,000 $526 35 days
30 Hedwig Cir 5 7 5,766 $3,350,000 $580 8 days
7905 Westwood Dr 6 7 6,844 $3,350,000 $489 126 days
5010 Longmont Dr Unit PH-4 4 5 4,378 $3,350,000 $765 0 days
2323 San Felipe St Unit 1101 3 5 4,182 $3,200,000 $765 216 days
531 Three Corners Dr 4 5 5,070 $3,100,000 $611 9 days
Average: 3.3 2.8 2,245 $516,755 $206 58 days
Viewing 1 - 25 of 2517, only 500 can be displayed.
Viewing 1 - 25 of 2517, only 500 can be displayed.